Product
Contact
Contact
Mobile:+86-18262992219
Phone:+86-18262992219
Email:1332376049@qq.com
ADD:No. 21 Longhui Road, Wujin National High tech Industrial Development Zone, Changzhou City, Jiangsu Province, China
| A/D conversion resolution ration | 300000 |
| A/D distinguishability | 1/1000 000 |
| Display division | 30000 |
| Zero-load signal input range | 0 ~10mV |
| Load cell exciting power | DC5V, driving 4 load cell of 350Ω |
| Display style | 6-digit 0.56-inch 7-segment LED/LCD |
| Baud rate for data output to be selected | 600/1200/2400/4800/9600 |
| Interface | RS232 is optionnal |
| Power supply | AC110V/220V/230V/240V, 60/50Hz |
| Installation style | Tower mode or table mode or wall mode |
| Using temperature | 0°C~40°C |
| Storage temperature | -25°C~55°C |
| Relative humidity | ≤90%RH |







QQ